Round matches
◀ 22. 9ª ritorno (04/13/2024)
▶ 3 - 1
25-19 25-23 21-25 28-26
22-25 25-17 21-25 25-17 17-15
1 - 3
25-23 16-25 23-25 18-25
3 - 1
25-15 23-25 25-23 25-19
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | UniTrento Volley | 56 | 22 | 12 | 6 | 1 | 0 | 1 | 2 | 10 | 9 | 0 | 3 | 1 | 58 | 17 | 0 | 3,41 | 1,16 |
2 | TMB Monselice | 54 | 22 | 11 | 6 | 1 | 1 | 1 | 2 | 10 | 8 | 1 | 3 | 2 | 57 | 20 | 0 | 2,85 | 1,15 |
3 | Gsp Carnio Povegliano | 42 | 22 | 4 | 5 | 7 | 1 | 4 | 1 | 8 | 8 | 3 | 3 | 8 | 54 | 37 | 0 | 1,46 | 1,04 |
4 | Ks Rent Bolghera | 41 | 22 | 5 | 6 | 3 | 2 | 2 | 4 | 9 | 5 | 3 | 5 | 5 | 48 | 36 | 0 | 1,33 | 1,06 |
5 | Bassano | 39 | 22 | 6 | 4 | 2 | 5 | 2 | 3 | 6 | 6 | 5 | 5 | 7 | 48 | 38 | 0 | 1,26 | 1,06 |
6 | Volley Treviso | 38 | 22 | 3 | 5 | 6 | 2 | 3 | 3 | 10 | 4 | 2 | 6 | 8 | 49 | 41 | 0 | 1,20 | 1,02 |
7 | Sol Montecchio | 38 | 22 | 5 | 4 | 4 | 3 | 4 | 2 | 7 | 6 | 3 | 6 | 7 | 49 | 39 | 0 | 1,26 | 1,05 |
8 | Sav Silvolley | 35 | 22 | 3 | 5 | 4 | 3 | 4 | 3 | 7 | 5 | 4 | 6 | 7 | 46 | 43 | 0 | 1,07 | 1,02 |
9 | Venpa Cib Valsugana | 31 | 22 | 4 | 3 | 2 | 6 | 4 | 3 | 5 | 4 | 6 | 7 | 8 | 43 | 46 | 0 | 0,93 | 1,00 |
10 | Btm Massanzago | 25 | 22 | 3 | 2 | 2 | 6 | 5 | 4 | 5 | 2 | 6 | 9 | 8 | 38 | 51 | 0 | 0,75 | 0,97 |
11 | Kuadrifoglio Cds | 23 | 22 | 2 | 2 | 2 | 7 | 4 | 5 | 4 | 2 | 7 | 9 | 9 | 36 | 54 | 0 | 0,67 | 0,92 |
12 | Aduna Casalserugo | 20 | 22 | 0 | 3 | 4 | 3 | 8 | 4 | 5 | 2 | 6 | 9 | 7 | 35 | 56 | 0 | 0,63 | 0,93 |
13 | Pallavolo Padova | 13 | 22 | 1 | 1 | 3 | 1 | 4 | 12 | 3 | 2 | 8 | 9 | 4 | 21 | 58 | 0 | 0,36 | 0,85 |
14 | Piera Cordenons | 7 | 22 | 0 | 1 | 1 | 2 | 7 | 11 | 2 | 0 | 9 | 11 | 3 | 17 | 63 | 0 | 0,27 | 0,83 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Bassano | 13 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 14 | 4 | 0 | 3,50 | 1,15 |
2 | TMB Monselice | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 12 | 4 | 0 | 3,00 | 1,20 |
3 | Ks Rent Bolghera | 12 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 2,00 | 1,14 |
4 | UniTrento Volley | 11 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 13 | 6 | 0 | 2,17 | 1,15 |
5 | Sol Montecchio | 11 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 14 | 7 | 0 | 2,00 | 1,07 |
6 | Volley Treviso | 10 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 11 | 9 | 0 | 1,22 | 1,05 |
7 | Sav Silvolley | 9 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 11 | 9 | 0 | 1,22 | 1,04 |
8 | Btm Massanzago | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 9 | 10 | 0 | 0,90 | 0,98 |
9 | Gsp Carnio Povegliano | 5 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 10 | 13 | 0 | 0,77 | 0,98 |
10 | Pallavolo Padova | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | 12 | 0 | 0,58 | 0,88 |
11 | Venpa Cib Valsugana | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 6 | 12 | 0 | 0,50 | 0,90 |
12 | Kuadrifoglio Cds | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 5 | 12 | 0 | 0,42 | 0,84 |
13 | Aduna Casalserugo | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 6 | 14 | 0 | 0,43 | 0,91 |
14 | Piera Cordenons | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 3 | 15 | 0 | 0,20 | 0,83 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient